Express 1/14 as a continued fraction
In decimal terms, = 0.071428571428571
Start | Integer | Decimal Portion Start - Integer | Reciprocal: 1 ÷ Decimal |
---|---|---|---|
0.071428571428571 | 0 | 0.071 | 14.0845 |
14.0845 | 14 | 0.085 | 11.7647 |
11.7647 | 11 | 0.765 | 1.3072 |
1.3072 | 1 | 0.307 | 3.2573 |
3.2573 | 3 | 0.257 | 3.8911 |
3.8911 | 3 | 0.891 | 1.1223 |
1.1223 | 1 | 0.122 | 8.1967 |
8.1967 | 8 | 0.197 | 5.0761 |
5.0761 | 5 | 0.076 | 13.1579 |
13.1579 | 13 | 0.158 | 6.3291 |
6.3291 | 6 | 0.329 | 3.0395 |
3.0395 | 3 | 0.039 | 25.641 |
25.641 | 25 | 0.641 | 1.5601 |
1.5601 | 1 | 0.56 | 1.7857 |
1.7857 | 1 | 0.786 | 1.2723 |
1.2723 | 1 | 0.272 | 3.6765 |
3.6765 | 3 | 0.677 | 1.4771 |
1.4771 | 1 | 0.477 | 2.0964 |
2.0964 | 2 | 0.096 | 10.4167 |
10.4167 | 10 | 0.417 | 2.3981 |
2.3981 | 2 | 0.398 | 2.5126 |
2.5126 | 2 | 0.513 | 1.9493 |
1.9493 | 1 | 0.949 | 1.0537 |
1.0537 | 1 | 0.054 | 18.5185 |
18.5185 | 18 | 0.519 | 1.9268 |
1.9268 | 1 | 0.927 | 1.0787 |
1.0787 | 1 | 0.079 | 12.6582 |
12.6582 | 12 | 0.658 | 1.5198 |
1.5198 | 1 | 0.52 | 1.9231 |
1.9231 | 1 | 0.923 | 1.0834 |
1.0834 | 1 | 0.083 | 12.0482 |
12.0482 | 12 | 0.048 | 20.8333 |
20.8333 | 20 | 0.833 | 1.2005 |
1.2005 | 1 | 0.201 | 4.9751 |
4.9751 | 4 | 0.975 | 1.0256 |
1.0256 | 1 | 0.026 | 38.4615 |
38.4615 | 38 | 0.462 | 2.1645 |
2.1645 | 2 | 0.165 | 6.0606 |
6.0606 | 6 | 0.061 | 16.3934 |
16.3934 | 16 | 0.393 | 2.5445 |
2.5445 | 2 | 0.545 | 1.8349 |
1.8349 | 1 | 0.835 | 1.1976 |
1.1976 | 1 | 0.198 | 5.0505 |
5.0505 | 5 | 0.051 | 19.6078 |
19.6078 | 19 | 0.608 | 1.6447 |
1.6447 | 1 | 0.645 | 1.5504 |
1.5504 | 1 | 0.55 | 1.8182 |
1.8182 | 1 | 0.818 | 1.2225 |
1.2225 | 1 | 0.223 | 4.4843 |
4.4843 | 4 | 0.484 | 2.0661 |
2.0661 | 2 | 0.066 | 15.1515 |
15.1515 | 15 | 0.152 | 6.5789 |
6.5789 | 6 | 0.579 | 1.7271 |
1.7271 | 1 | 0.727 | 1.3755 |
1.3755 | 1 | 0.376 | 2.6596 |
2.6596 | 2 | 0.66 | 1.5152 |
1.5152 | 1 | 0.515 | 1.9417 |
1.9417 | 1 | 0.942 | 1.0616 |
1.0616 | 1 | 0.062 | 16.129 |
16.129 | 16 | 0.129 | 7.7519 |
7.7519 | 7 | 0.752 | 1.3298 |
1.3298 | 1 | 0.33 | 3.0303 |
3.0303 | 3 | 0.03 | 33.3333 |
33.3333 | 33 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
3.003 | 3 | 0.003 | 333.3333 |
333.3333 | 333 | 0.333 | 3.003 |
Use the Integer Column