Stephanie and her sister go bowling every weekend and have been keeping track of their wins for the | MathCelebrity Forum

Stephanie and her sister go bowling every weekend and have been keeping track of their wins for the

math_celebrity

Administrator
Staff member
Stephanie and her sister go bowling every weekend and have been keeping track of their wins for the last couple months. So far, Stephanie has won 8 out the total 18 games that they have played. if Stephanie wishes to have an 80% winning record, how many games in a row will Stephanie have to win, without losing?

Track each game the percentage
  1. 8 out of 18 = 44.44%
  2. 9 out of 19 = 47.37%
  3. 10 out of 20 = 50%
  4. 11 out of 21 = 52.38%
  5. 12 out of 22 = 54.55%
  6. 13 out of 23 = 56.52%
  7. 14 out of 24 = 58.33%
  8. 15 out of 25 = 60%
  9. 16 out of 26 = 61.54%
  10. 17 out of 27 = 62.96%
  11. 18 out of 28 = 64.29%
  12. 19 out of 29 = 65.52%
  13. 20 out of 30 = 66.67%
  14. 21 out of 31 = 67.74%
  15. 22 out of 32 = 68.75%
  16. 23 out of 33 = 69.7%
  17. 24 out of 34 = 70.59%
  18. 25 out of 35 = 71.43%
  19. 26 out of 36 = 72.22%
  20. 27 out of 37 = 72.97%
  21. 28 out of 38 = 73.68%
  22. 29 out of 39 = 74.36%
  23. 30 out of 40 = 75%
  24. 31 out of 41 = 75.61%
  25. 32 out of 42 = 76.19%
  26. 33 out of 43 = 76.74%
  27. 34 out of 44 = 77.27%
  28. 35 out of 45 = 77.78%
  29. 36 out of 46 = 78.26%
  30. 37 out of 47 = 78.72%
  31. 38 out of 48 = 79.17%
  32. 39 out of 49 = 79.59%
  33. 40 out of 50 = 80%
So our answer is 32 games in a row
 
Back
Top